Company profile
Our business
Research, development, design, manufacture, and sales of, as well as technical service for, vacuum thin film deposition systems and various key components
Company profile
Company name | SHINCRON CO., LTD. |
---|---|
Foundation | May 1951 |
Capital | 72.5 million yen |
Net sales | 14,504 million yen (FY2023) |
Representative | Masaya Narita, President and CEO |
No. of employees | 296 |
Affiliated company | Shanghai Shincron Vacuum Technologies Co., Ltd. Shincron Vacuum Equipment (Shanghai) Inc. Shincron (Shenzhen) Co., Ltd. TAIWAN SHINCRON TECHNOLOGY CO., LTD. SHINCRON TECHNOLOGY (THAILAND), LTD. |
Banks | MUFG Bank, Ltd., Sumitomo Mitsui Banking Corporation, Mizuho Bank, Ltd., The Yamagata Bank, Ltd., and The Bank of Yokohama, Ltd. |
Industry sectors of our main customers
Shincron brand’s products and technologies have been fostered and grown through the voices of customers.
- Various manufacturers and industries
- Optics
- Electronic devices
- Medical care
- Communication
- In-vehicle devices
- Electric appliances
- IT
- Universities and laboratories